

Property Attributes
- ID#2210005128
- TypePending
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- NeighborhoodEDWARD J RUSSELL SUB NO 2-G. PTE WDS
- Zip48236
- StyleColonial
- Year Built1966
- Taxes7363
- Price$ 430,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3450
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sine & Monaghan Realtors Real Living LLC GPF
Data Source:
REALCOMP II LTD.
Property Description
Incredible value! 2019 Beautification Award winning 5 bedroom colonial features a newer cherry kitchen with Corian countertops, great storage and duel ovens. Formal Living and Dining rooms. Two and a half beautiful newer bathrooms, massive family room with fireplace and a large heated four-season Florida room with skylights and hot tub. Newer furnaces, A/C and a new tear-off roof with new gutters in Nov. 2020. You will be hard-pressed to find a better home!
Price History | |
---|---|
2/1/2021 | Listed $469,000 |
2/24/2021 | 5% - $449,000 |
3/4/2021 | 3% - $439,000 |
4/2/2021 | 3% - $430,000 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Aluminum, Brick |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 77 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 309015 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 40001050036002 |
Possession | At Close |
Property Type | Residential |
School District | Grosse Pointe |
Sewer | Sewer at Street |
Short Sale | No |
Status | Pending |
Subdivision Name | EDWARD J RUSSELL SUB NO 2-G. PTE WDS |
Terms Offered | Cash, Conventional |
Total Sq Ft | 3450 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1966 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Natural |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | De-Humidifier |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave, Free-Standing Refrigerator, Washer |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Exterior Features | Fenced, Outside Lighting, Spa/Hot-tub |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 63 |
Garage Capacity | 2 Car |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.15 |
Lot Size Dimensions | 63.00X105.00 |
Porch | Porch - Covered |
Roof Material | Asphalt |
Water Source | Water at Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 22, 2021 10:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd