






















































Property Attributes
- ML#58050025184
- TypeSingle Family
- CountySAINT CLAIR
- CityCLAY TWP
- AreaClay Twp
- NeighborhoodANCHOR BAY BEACH #1
- Zip48001
- StyleColonial
- Year Built2000
- Taxes6006
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2580
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Isles Realty, Inc
Data Source:
REALCOMP II LTD.
Property Description
<<
Price History | |
---|---|
10/1/2020 | Listed $495,000 |
10/17/2020 | 2% - $489,900 |
10/28/2020 | 2% - $484,900 |
11/5/2020 | 3% - $474,900 |
1/13/2021 | 2% - $469,900 |
3/8/2021 | 2% - $464,900 |
3/25/2021 | 2% - $459,900 |
General Features
Construction Materials | Vinyl |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
Heating | Forced Air |
Homestead | Yes |
Lease Type | Single Family House |
Listing Agent Public Id | 58000000027518 |
Originating MLS | MiRealSource |
Parcel Number | 14-118-0055-000 |
Property Type | Residential |
School District | Algonac |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | ANCHOR BAY BEACH #1 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2580 |
Transaction Type | Sale |
Waterfront Description | Canal Front, Lake Front, Lake/River Priv, Water Front |
Year Built | 2000 |
Interior Features
Full Baths | 3 |
---|---|
Heating Fuel | Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
Total Baths | 3.00 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Foundation | Crawl |
Frontage Feet | 40 |
Garage Capacity | 2.5 Car |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.16 |
Lot Size Dimensions | 40x130; 40x60 |
Water Source | Municipal Water |
WaterFront Features | All Sports Lake, Sea Wall |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 10, 2021 10:36 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd